North Pacific Bank,Ltd. (TSE:8524) has raised its earnings and dividend forecast for the period ending March 31, 2026, citing improved performance from its securities portfolio.
| Item | Before | After | Change |
|---|---|---|---|
| Ordinary Income | JPY 212.8bn | JPY 235.9bn | +JPY 23.1bn (+10.8%) |
| Net Profit | JPY 36.2bn | JPY 37.5bn | +JPY 1.3bn (+3.5%) |
| Net Profit (Parent-only) | JPY 24.3bn | JPY 25.6bn | +JPY 1.3bn (+5.3%) |
| EPS | JPY 64.54/share | JPY 68.04/share | +JPY 53.92/share (+8.36%) |
| Ordinary Income (Parent-only) | JPY 184.2bn | JPY 206.8bn | +JPY 22.6bn (+12.2%) |
| Net Profit (Parent-only) | JPY 24.2bn | JPY 25.1bn | +JPY 0.9bn (+3.7%) |
| EPS (Parent-only) | JPY 64.27/share | JPY 66.71/share | +JPY 52.59/share (+8.19%) |
The revision follows increased ordinary income (keijo rieki) from flexible securities trading, which exceeded prior expectations. The bank also raised its dividend forecast, aligning with its full-year earnings outlook and shareholder return strategy.
The upward revision reflects stronger-than-expected performance from securities trading, which contributed to higher ordinary income. The increased dividend signals confidence in future earnings potential, though actual results may vary.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.