The Hyakujushi Bank, Ltd. (TSE:8386) has revised its earnings and dividend forecasts for the full fiscal year ending March 2026, citing improved performance and strategic adjustments to its dividend policy.
| Item (JPY mn unless noted) | Before | After | Change |
|---|---|---|---|
| Gross Income (consolidated) | 100,000 | 108,500 | +8,500 (+8.5%) |
| Ordinary Income (consolidated) | 26,500 | 29,100 | +2,600 (+9.8%) |
| Net Profit (consolidated) | 17,500 | 18,800 | +1,300 (+7.4%) |
| EPS (¥/share) | 153.79 | 165.57 | +11.78 (+7.7%) |
| Gross Income (non-consolidated) | 90,000 | 99,500 | +9,500 (+10.6%) |
| Ordinary Income (non-consolidated) | 25,000 | 27,600 | +2,600 (+10.4%) |
| Net Profit (non-consolidated) | 16,500 | 18,000 | +1,500 (+9.1%) |
| EPS non-cons. (¥/share) | 145.00 | 158.52 | +13.52 (+9.3%) |
| Year-end Dividend (¥/share) | 108.00 | 126.00 | +18.00 (+16.7%) |
| Annual Dividend (¥/share) | 216.00 | 234.00 | +18.00 (+8.3%) |
The revision was driven by higher-than-expected ordinary income from consolidated operations, primarily due to increased financial income. The bank also raised dividends to reflect its commitment to shareholder returns while balancing internal reserves and operational conditions.
The upward revision signals stronger-than-anticipated performance, with net profit reaching JPY 18.8bn. The dividend increase, particularly the year-end dividend, underscores the bank’s focus on rewarding shareholders amid improved financial health. Investors should note that Japan’s "ordinary income" includes non-operating gains, which may differ from international accounting standards.