The Kiyo Bank, Ltd. (TSE:8370) has raised its earnings and dividend forecasts for the 2026 fiscal year, citing stronger-than-expected interest income and lower credit costs.
| Item | Before | After | Change |
|---|---|---|---|
| Revenue | 106,600 | 114,800 | +8,200 (7.7%) |
| Operating Profit | 93,000 | 102,300 | +9,300 (10.0%) |
| Ordinary Income | 29,200 | 32,300 | +3,100 (10.6%) |
| Net Profit | 18,500 | 21,800 | +3,300 (17.8%) |
| EPS | 288.77 | 339.61 | +50.84 (17.6%) |
| Annual Dividend | 116 円 00 銭 | 137 円 00 銭 | +21 円 (18.1%) |
| Year-end Dividend | 58 円 00 銭 | 79 円 00 銭 | +21 円 (36.2%) |
The bank attributed the upward revision to higher-than-expected interest income from loans and securities, along with lower credit costs than previously forecast.
The revision signals improved financial performance and a commitment to shareholder returns, reflecting confidence in the bank’s ability to generate stronger earnings and increase dividends in the coming year.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.