The Fukui Bank, Ltd. (TSE:8362) has raised its earnings and dividend forecasts for the full fiscal year ending March 2026, citing improved loan interest margins and stronger asset management returns.
| Item | Before | After | Change |
|---|---|---|---|
| Revenue | 10,500 | 13,400 | +2,900 (27.6%) |
| Operating Profit | 6,000 | 8,600 | +2,600 (43.3%) |
| Ordinary Income | 253.49 | 363.57 | +110.08 (43.4%) |
| Net Profit | 10,000 | 12,300 | +2,300 (23.0%) |
| EPS | 12,100 | 14,500 | +2,400 (19.8%) |
| Annual Dividend | 7,800 | 10,500 | +2,700 (34.6%) |
| Year-end Dividend | 108.00 | 108.00 | - |
| Interim Dividend | 79.00 | 79.00 | - |
The bank attributed the upward revision to enhanced loan interest margins resulting from improved support for customers' challenges, as well as increased income from securities interest dividends due to portfolio restructuring. Additionally, gains from the sale of policy-held equities contributed to the revision.
The revision reflects stronger profitability and the bank’s commitment to shareholder returns, signaling confidence in sustained performance and stable dividend payments.