The Toho Bank, Ltd. Raises FY2027 Earnings Forecast: Full-Year Net Profit Guidance Up 23.1% to JPY 16.0bn
The Toho Bank, Ltd. (TSE:8346) revised upward its consolidated forecasts for both the first half (April–September 2026) and the full fiscal year ending March 2027. The bank cited lending interest and securities interest and dividends at the parent bank running above its initial expectations. It announced a dividend increase the same day (see our separate dividend note).
Consolidated Forecast Revision
First half (cumulative Q2, Apr 1 – Sep 30, 2026) — JPY million
| Item | Previous (A) | Revised (B) | Change | Change (%) | Prior-year H1 actual |
|---|---|---|---|---|---|
| Ordinary Revenue | 51,700 | 83,500 | +31,800 | +61.5% | 44,569 |
| Ordinary Profit | 9,000 | 12,000 | +3,000 | +33.3% | 9,131 |
| Net Profit attributable to owners of parent | 5,900 | 8,100 | +2,200 | +37.3% | 6,271 |
| EPS (interim) | JPY 23.61 | JPY 32.41 | — | — | JPY 25.10 |
Full year (Apr 1, 2026 – Mar 31, 2027) — JPY million
| Item | Previous (A) | Revised (B) | Change | Change (%) | Prior-year actual |
|---|---|---|---|---|---|
| Ordinary Revenue | 104,200 | 147,200 | +43,000 | +41.3% | 92,465 |
| Ordinary Profit | 19,600 | 23,800 | +4,200 | +21.4% | 17,090 |
| Net Profit attributable to owners of parent | 13,000 | 16,000 | +3,000 | +23.1% | 12,353 |
| EPS | JPY 52.03 | JPY 64.01 | — | — | JPY 49.44 |
Non-Consolidated (Bank Alone) Forecast Revision
| Item | Period | Previous | Revised | Change (%) |
|---|---|---|---|---|
| Ordinary Revenue | H1 | 46,900 | 78,600 | +67.6% |
| Ordinary Profit | H1 | 9,100 | 12,200 | +34.1% |
| Net Profit | H1 | 6,100 | 8,500 | +39.3% |
| Ordinary Revenue | Full year | 93,000 | 136,300 | +46.6% |
| Ordinary Profit | Full year | 19,300 | 23,600 | +22.3% |
| Net Profit | Full year | 13,000 | 16,200 | +24.6% |
(JPY million; full-year non-consolidated EPS revised from JPY 52.03 to JPY 64.81.)
Why It Matters
The bank’s stated reason is that, at the parent-bank level, interest on loans and interest and dividends on securities are expected to exceed the original plan. Against the prior-year actuals shown in the filing, the revised full-year guidance implies ordinary profit up roughly 39% (JPY 17.09bn to JPY 23.8bn) and net profit up roughly 30% (JPY 12.35bn to JPY 16.0bn) — our calculation from the filing’s reference figures.
The revision was paired with a dividend increase to JPY 26.00 per share for the year (interim JPY 13.00, year-end JPY 13.00, up from JPY 21.00), which equals a 40.6% payout ratio against the revised consolidated net profit and EPS.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.