Adeka Corporation Revises Earnings & Dividend — Lifts Full-Year Net Profit 11.1%
Adeka Corporation (TSE:4401) raised its earnings and dividend forecasts for the fiscal year ending March 2027, citing robust demand in semiconductor-related chemicals driven by AI infrastructure buildout.
| Item | Before | After | Change | Change % |
|---|---|---|---|---|
| H1 FY2027 (Interim) | ||||
| Revenue | JPY 215.0bn | JPY 222.0bn | JPY 7.0bn | 3.3% |
| Operating Profit | JPY 21.7bn | JPY 24.4bn | JPY 2.7bn | 12.4% |
| Ordinary Income | JPY 21.8bn | JPY 25.0bn | JPY 3.2bn | 14.7% |
| Net Profit | JPY 14.2bn | JPY 16.6bn | JPY 2.4bn | 16.9% |
| EPS | JPY 145.11/share | JPY 171.18/share | JPY 26.07/share | 17.9% |
| Full Fiscal Year 2027 | ||||
| Revenue | JPY 453.0bn | JPY 462.0bn | JPY 9.0bn | 2.0% |
| Operating Profit | JPY 46.8bn | JPY 50.0bn | JPY 3.2bn | 6.8% |
| Ordinary Income | JPY 46.6bn | JPY 50.0bn | JPY 3.4bn | 7.3% |
| Net Profit | JPY 28.8bn | JPY 32.0bn | JPY 3.2bn | 11.1% |
| EPS | JPY 294.30/share | JPY 329.98/share | JPY 35.68/share | 12.1% |
| Dividend per Share | ||||
| Interim Dividend | JPY 60.00 | JPY 66.00 | JPY 6.00 | — |
| Year-end Dividend | JPY 52.00 | JPY 66.00 | JPY 14.00 | — |
| Annual Dividend | JPY 112.00 | JPY 132.00 | JPY 20.00 | — |
The revision reflects first-quarter results and strengthened demand visibility. The chemical products division, particularly semiconductor-grade materials, has benefited from AI-driven chip manufacturing expansion. Automotive, consumer electronics, and infrastructure-related sales also remain solid. While geopolitical tensions in the Middle East and currency volatility persist, near-term demand momentum prompted the upward adjustment across chemical product segments.
The increased full-year dividend of JPY 132.00 per share signals management confidence and supports the company’s medium-term target of a 40%-plus dividend payout ratio. The 11.1% net profit upgrade and 17.9% interim earnings-per-share lift underscore Adeka’s exposure to structural semiconductor demand tailwinds.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.