Ryoden Corporation Raises FY2027 Earnings Forecast 25% on Strong Demand
Ryoden Corporation (TSE:8084) has raised its earnings and dividend guidance for the fiscal year ending March 2027, citing stronger-than-expected performance across its three core business segments.
| Item | Before | After | Change | Change % |
|---|---|---|---|---|
| H1 (Apr–Sep 2026) | ||||
| Revenue | JPY 115.5bn | JPY 121.7bn | JPY 6.2bn | 5.4% |
| Operating Profit | JPY 2.7bn | JPY 3.7bn | JPY 1.0bn | 37.0% |
| Ordinary Income | JPY 2.8bn | JPY 3.8bn | JPY 1.0bn | 35.7% |
| Net Profit | JPY 2.3bn | JPY 2.6bn | JPY 0.3bn | 13.0% |
| EPS | JPY 106.75/share | JPY 120.72/share | JPY 13.97/share | 13.1% |
| Full Year (Apr 2026–Mar 2027) | ||||
| Revenue | JPY 237.0bn | JPY 252.0bn | JPY 15.0bn | 6.3% |
| Operating Profit | JPY 6.0bn | JPY 7.5bn | JPY 1.5bn | 25.0% |
| Ordinary Income | JPY 6.0bn | JPY 7.5bn | JPY 1.5bn | 25.0% |
| Net Profit | JPY 4.7bn | JPY 6.0bn | JPY 1.3bn | 27.7% |
| EPS | JPY 218.14/share | JPY 278.59/share | JPY 60.45/share | 27.7% |
| Interim Dividend | JPY 75.00/share | JPY 85.00/share | JPY 10.00/share | — |
| Year-end Dividend | JPY 75.00/share | JPY 85.00/share | JPY 10.00/share | — |
| Annual Dividend | JPY 150.00/share | JPY 170.00/share | JPY 20.00/share | 13.3% |
The company attributed the upward revision to accelerating market recovery in its FA systems business, surging global data-center demand driving memory price appreciation in electronics, and expanded sales of energy-efficient cooling solutions amid summer heat demand. The dividend increase reflects management’s commitment to achieving a consolidated equity dividend payout ratio (DOE) of 4.3% for fiscal 2027, aligned with its medium-term target of 4.5% or higher through 2029.
The substantial 25–37% operating profit uplift across all three segments, combined with a 27.7% earnings-per-share increase and 13.3% dividend boost, signals robust operational momentum and reinforces shareholder-return discipline. International investors should note that ordinary income (keijo rieki) includes non-operating items and differs from operating profit.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.