Valqua Revises Earnings Forecast — Operating Profit Up 31%
Valqua (TSE:7995) raised its consolidated earnings guidance for the fiscal year ending March 2027, citing stronger-than-expected demand in advanced industrial markets.
| Item | Before | After | Change | Change % |
|---|---|---|---|---|
| H1 FY2027 | ||||
| Revenue | JPY 32.0bn | JPY 34.0bn | JPY 2.0bn | 6.3% |
| Operating Profit | JPY 4.2bn | JPY 5.5bn | JPY 1.3bn | 31.0% |
| Ordinary Income | JPY 4.1bn | JPY 5.5bn | JPY 1.4bn | 34.1% |
| Net Profit | JPY 3.9bn | JPY 5.0bn | JPY 1.1bn | 28.2% |
| EPS | JPY 221.43/share | JPY 283.77/share | JPY 62.34/share | 28.1% |
| Full Year FY2027 | ||||
| Revenue | JPY 65.0bn | JPY 69.0bn | JPY 4.0bn | 6.2% |
| Operating Profit | JPY 9.0bn | JPY 11.0bn | JPY 2.0bn | 22.2% |
| Ordinary Income | JPY 8.7bn | JPY 10.8bn | JPY 2.1bn | 24.1% |
| Net Profit | JPY 7.1bn | JPY 8.7bn | JPY 1.6bn | 22.5% |
| EPS | JPY 403.11/share | JPY 493.76/share | JPY 90.65/share | 22.5% |
The company attributed the upward revision to first-quarter results that exceeded internal targets, driven by robust sales in advanced industrial sectors. Management stated that after reviewing current business momentum, both interim and full-year revenue and profitability are now expected to surpass prior guidance.
The revision underscores strong operational momentum, particularly in profit margins where operating profit and ordinary income (keijo rieki)—a Japan-specific metric capturing non-operating financial items—expanded significantly. However, investors should note that guidance does not account for potential headwinds including geopolitical risks, supply-chain disruptions, and foreign exchange volatility.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.