Optex Group Raises FY2026 Earnings Forecast 19.3% on Strong H1
Optex Group (TSE:6914) raised its full-year earnings and dividend guidance following stronger-than-expected first-half performance driven by data center sensor demand and AI-related industrial automation sales.
| Item | Before | After | Change | Change % |
|---|---|---|---|---|
| H1 Revenue | JPY 33.2bn | JPY 36.7bn | JPY 3.5bn | 10.4% |
| H1 Operating Profit | JPY 3.8bn | JPY 5.5bn | JPY 1.7bn | 44.5% |
| H1 Ordinary Income | JPY 3.8bn | JPY 5.8bn | JPY 2.0bn | 53.2% |
| H1 Net Profit | JPY 2.7bn | JPY 4.2bn | JPY 1.5bn | 55.2% |
| H1 EPS | JPY 75.80/share | JPY 117.60/share | JPY 41.80/share | 55.1% |
| Full-Year Revenue | JPY 69.0bn | JPY 73.3bn | JPY 4.3bn | 6.2% |
| Full-Year Operating Profit | JPY 8.8bn | JPY 10.5bn | JPY 1.7bn | 19.3% |
| Full-Year Ordinary Income | JPY 8.8bn | JPY 10.8bn | JPY 2.0bn | 22.7% |
| Full-Year Net Profit | JPY 6.6bn | JPY 7.7bn | JPY 1.1bn | 16.7% |
| Full-Year EPS | JPY 185.28/share | JPY 216.11/share | JPY 30.83/share | 16.6% |
| Interim Dividend | JPY 32.50/share | JPY 38.00/share | JPY 5.50/share | — |
| Year-end Dividend | JPY 32.50/share | JPY 38.00/share | JPY 5.50/share | — |
| Annual Dividend | JPY 65.00/share | JPY 76.00/share | JPY 11.00/share | 16.9% |
The sensor manufacturer attributed the revision to robust demand in its Sensing Solutions segment, particularly for security sensors in U.S. data centers and parking-lot solutions, plus strong factory automation sensor sales tied to AI-driven semiconductor and electronics manufacturing. Higher-margin product mix expansion improved profitability across both business units. Currency assumption adjustments—USD 150→155 yen, EUR 175→180 yen—also supported the outlook.
The dividend increase to JPY 76.00/share annually reflects management confidence in sustained momentum. With consolidated dividend payout ratio targeting 35% and dividend-on-equity above 3.5%, the company is signaling shareholder-friendly capital allocation amid favorable market tailwinds from data center infrastructure investment and AI-related industrial automation demand.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.