Tekken Construction Raises Earnings & Dividend — Operating Profit Up 17.4%
Tekken Construction Co., Ltd. (鉄建建設株式会社, TSE:1815) has raised its consolidated and standalone earnings forecasts for the fiscal year ending March 2026, driven by stronger-than-expected civil engineering contract gains and ongoing construction profitability improvements.
Consolidated Forecast
| Item | Before | After | Change |
|---|---|---|---|
| Revenue | ¥179.0bn | ¥180.0bn | +¥1.0bn (+0.6%) |
| Operating Profit | ¥4.6bn | ¥5.4bn | +¥800mn (+17.4%) |
| Ordinary Income | ¥4.3bn | ¥5.5bn | +¥1.2bn (+27.9%) |
| Net Profit (parent) | ¥4.4bn | ¥4.7bn | +¥300mn (+6.8%) |
| EPS | ¥315.83 | ¥337.38 | +¥21.55 (+6.8%) |
| Annual Dividend | ¥160.00 | ¥170.00 | +¥10.00 (+6.3%) |
Standalone Forecast
| Item | Before | After | Change |
|---|---|---|---|
| Revenue | ¥173.0bn | ¥174.0bn | +¥1.0bn (+0.6%) |
| Operating Profit | ¥3.7bn | ¥4.3bn | +¥600mn (+16.2%) |
| Ordinary Income | ¥3.5bn | ¥4.5bn | +¥1.0bn (+28.6%) |
| Net Profit | ¥3.8bn | ¥4.0bn | +¥200mn (+5.3%) |
| EPS | ¥272.76 | ¥287.13 | +¥14.37 (+5.3%) |
The revision was driven primarily by the standalone business: design change settlements in civil engineering exceeded prior assumptions, and construction profitability improvement has continued. The consolidated revision follows from the standalone improvement.
The ¥10 dividend increase reflects the company's progressive dividend policy targeting a ~50% payout ratio.
Source: Original filing (TDnet) | 日本語版
This article is for informational purposes only and does not constitute investment advice. Always verify against the original filing.